Circulars Data
Circulars Data
S.No | Title | Category | Date | Documents |
---|---|---|---|---|
5331 | ICAR- CIBA and Biotech Consortium India Limited conducted an awareness workshop on “GM crops and their derivatives for the aqua-sector: Opportunities and way forward” | All Circulars | ||
5332 | ICAR-CTCRI signed MoU for transfer of wax coating technology of cassava tubers | All Circulars | ||
5333 | Millet Mela’ organized at Krishi Vigyan Kendra, Jagatballabpur | All Circulars | ||
5334 | Interactive Meeting-cum-Brainstorming session organized at | All Circulars | ||
5335 | Sh Bezwada Wilson inspires SHG women for entrepreneurship at ICAR-NBFGR | All Circulars | ||
5336 | ICAR- CCRI, Nagpur celebrates its 39th Foundation Day | All Circulars | ||
5337 | DG, ICAR Interacts with 113th FOCARS Scientists at ICAR-NAARM | All Circulars | ||
5338 | भाकृअनुप-एनआरसीसी बीकानेर द्वारा जनजातीय क्षेत्रों में पशु स्वास्थ्य शिविर व कृषक-वैज्ञानिक संवाद का आयोजन | All Circulars | ||
5339 | Industry Problems-Academia Solutions Conclave (iPAS 2023) Organized | All Circulars | ||
5340 | Delegation from Michigan State University, USA visits ICAR-CMFRI | All Circulars |
Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram